
- Sold
- Single Family
11715 Summer Springs Dr Riverview, FL 33579 Get directions
$100 $0/Sq. ft.
4 Beds
3 Baths
2,162 Sq. ft.
7,150 Sq. ft. Lot
- StyleContemporary
- Age 16 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Summerfield Elementary School | PK-5 | 0.3 mi |
6 | Barrington Middle School | 6-8 | 3.7 mi |
5 | Riverview High School | 9-12 | 3.4 mi |
NA | Tropical Acres Christian Academy Private School | PK-12 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 11715 Summer Springs Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-25 | Listing removed | $1,675 | StellarMLS | |
2018-06-18 | Price Changed for rent | $1,675 | StellarMLS | |
2018-06-11 | Price Changed for rent | $1,810 | StellarMLS | |
2018-05-30 | Price Changed for rent | $1,945 | StellarMLS | |
2018-04-08 | Listed for rent | $1,995 | StellarMLS | |
2016-05-17 | Listing removed | $1,595 | StellarMLS | |
2016-04-26 | Price Changed for rent | $1,595 | StellarMLS | |
2016-03-28 | Listed for rent | $1,745 | StellarMLS | |
2016-03-19 | Listing removed | $1,745 | StellarMLS | |
2016-02-12 | Price Changed for rent | $1,745 | StellarMLS | |
2016-01-17 | Listed for rent | $1,895 | StellarMLS | |
2016-01-14 | Sold | - | - | StellarMLS |
2015-11-10 | Price Changed | $219,900 | $101 | StellarMLS |
2015-10-28 | Listed | $229,900 | $106 | StellarMLS |
2014-04-10 | Listing removed | $149,900 | $69 | StellarMLS |
2010-01-26 | Listing removed | $321,000 | $148 | StellarMLS |
2010-01-26 | Listing removed | $149,900 | $69 | StellarMLS |
2009-10-19 | Listing removed | $149,900 | $69 | StellarMLS |
2009-10-08 | Sold | - | - | Public Record |
2009-10-05 | Sold | - | - | StellarMLS |
2009-08-24 | Relisted | $149,900 | $69 | StellarMLS |
2009-06-20 | Listing removed | $149,900 | $69 | StellarMLS |
2009-06-08 | Listed | $149,900 | $69 | StellarMLS |
2005-12-22 | Sold | - | - | Public Record |
2005-10-14 | Sold | - | - | Public Record |
2005-10-13 | Listed | $324,900 | $150 | StellarMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 11715 Summer Springs Dr Riverview, FL 33579 $100
- 4 beds 3 Baths 2,162 Sq. ft. 7,150 Sq. ft. Lot
Find out what your home is worth
-
Barrett Henry
ePro®, MRP, SRS Agent - 1001 S MacDill Ave, Tampa, FL 33629
- Business (813) 260-4663
- Mobile (813) 444-5927
- Email barretthenry@gmail.com
- Areas Served Tampa
- Specializations Agent